Many years of production experience, high-quality machines
Factory direct sales, welcome to visit the factory
24-hour telephone, email online service.
No installation required, simple operation, support video teaching
| Technical Specifications | H1-50/65S |
| Cutting capacity 0° (flat) (length x width) | ●500 ■500×650 |
| Cutting speed infinitely variable | 24/45/70 m/min |
| Tool feed speed adjustment method | Hydraulic stepless speed control |
| Clamping method | Manual/Hydraulic |
| Band saw blade specifications | 1.3*41*5335mm |
| Saw blade tension type | Manual |
| Saw blade lubrication method | Emulsion spraying |
| Main motor power | 5.5kw |
| Hydraulic motor power | 1.5kw |
| Cooling motor power | 0.09KW |
| Overall dimensions (length x width x height) | 2500mm*1300mm*1930mm |
| Machine input power voltage | A.C380V, 50HZ |
| Hydraulic tank capacity | 80L |
| Cooling tank capacity | 70L |
Main Parts for the saw machine
| NO. | Part Description | Brand/Origin |
| 1 | Main motor | DEDONG |
| 2 | Hydraulic pump motor | YOUQUEN |
| 3 | Water pump motor | XINZHI |
| 4 | The electromagnetic valve | SUMMER |
| 5 | Speed control valve | SUMMER |
| 6 | AC contactor | CHINT |
| 7 | Thermal overload relay | CHINT |
| 8 | Small Circuit Breaker | CHINT |
| 9 | Transformer | TIANZHENG |
| 10 | Contact relay | CHINT |
| 11 | Switch Button | CHINT |
Remark:The accessories in the configuration list allow the manufacturer to change the accessory brand to a higher level according to the material supply. Users can purchase other brand accessories according to their needs.
Standard Equipment of the saw machine
Optional Parts and Optional Equipment
| NO | Spare parts Description | Specification | Function |
| 1 | detachable feeding rack | 2 meter | Take the load of materials |
| 2 | Inverter | H-50/65S | |
| 3 | Pressure reducing valve | Clamping force regulation at Hydraulic station | Adjustable vise pressure (suitable for cutting thin-walled tubes) |
| 4 | Spiral Chip Conveyor | H-50/65S | Remove the cutting chips |
| 5 | Saw Belt Hydraulic Tensioning | H-50/65S | Tension the saw blade hydraulically |
| 6 | Laser projector | H-50/65S | |
| 7 | Press-up device | H-50/65S | (installed on a vice) |
Youtube Channel : Antishicnc Machine