Many years of production experience, high-quality machines
Factory direct sales, welcome to visit the factory
24-hour telephone, email online service.
No installation required, simple operation, support video teaching
| Technical Specifications | H1-100/100S |
| Cutting capacity 0° (flat) (length x width) | ● 1000mm □1000×1000mm |
| Cutting speed infinitely variable | 10-80 m/min |
| Saw blade size | 67×1.6×10100mm |
| Main motor power | 11kw-6P |
| Hydraulic motor power | 2.2kw |
| Coolant motor power | 0.12kw |
| Overall dimensions (length x width x height) | 4600x1960x2900mm |
| Weight(NET WEIGHT) | 9790kgs |
Main Parts for the saw machine
| NO. | Part Description | Brand/Origin |
| 1 | Main motor | DASU |
| 2 | Hydraulic motor | WY |
| 3 | Button | CHINT |
| 4 | Contactor | CHINT |
| 5 | Transformer | TIANZHENG |
| 6 | Turbine box | HUAYU |
| 7 | Solenoid valve | YU KEN |
| 9 | Inverter | TIANZHENG |
| 10 | Oil tank | HANLDA |
Remark:The accessories in the configuration list allow the manufacturer to change the accessory brand to a higher level according to the material supply. Users can purchase other brand accessories according to their needs.
Standard Equipment of the saw machine
Optional Parts and Optional Equipment
| NO. | Spare parts Description | Function |
| 1 | Spiral Chip Conveyor | Remove the cutting chips |
| 2 | 2 meters detachable rack | Feed |
| 3 | Tool setting light | Lighting use |
| 4 | Pressure reducing valve | Adjustable vise pressure (suitable for cutting thin-walled tubes) |
Youtube Channel : Antishicnc Machine