Many years of production experience, high-quality machines
Factory direct sales, welcome to visit the factory
24-hour telephone, email online service.
No installation required, simple operation, support video teaching
| Technical Specifications | H-33/40S |
| Cutting capacity 0° (flat) (length x width) | 330*400mm |
| Cutting speed | 21/36/46/68 m/min |
| Saw blade size | 34×1.1×4115mm |
| Main motor power | 3KW |
| Hydraulic motor power | 0.75kw |
| Coolant motor power | 40w |
| Machine dimensions | 2000*1200*1600mm |
| Weight | 960kg |
Main Parts for the saw machine
| NO. | Part Description | Brand/Origin |
| 1 | Main motor | CHINA |
| 2 | Hydraulic motor | CHINA |
| 3 | Solenoid valve | CHINA |
| 4 | Electrical components | CHINA |
| 5 | Breaker | CHINA |
| 6 | AC contactor | CHINA |
| 7 | Thermal relay | CHINA |
| 8 | Small relay | CHINA |
| 9 | Transformer | CHINA |
| 10 | Worm gear box | CHINA |
Remark:The accessories in the configuration list allow the manufacturer to change the accessory brand to a higher level according to the material supply. Users can purchase other brand accessories according to their needs.
Standard Equipment of the saw machine
Optional Parts and Optional Equipment
| NO. | Spare parts Description | Specification | Function |
| 1 | Detachable feeding rack | 2 meter | Take the load of materials |
| 2 | Inverter | H-33/40S | |
| 3 | Pressure reducing valve | Clamping force regulation at Hydraulic station | Adjustable vise pressure (suitable for cutting thin-walled tubes) |
| 4 | Spiral Chip Conveyor | H-33/60S | Remove the cutting chips |
| 5 | Saw Belt Hydraulic Tensioning | H-33/40S | Tension the saw blade hydraulically |
| 6 | Laser projector | H-33/40S | |
| 7 | Press-up device | H-33/40S | Press-up device |
Youtube Channel : Antishicnc Machine